Funds & ETFs
Search by fund name or ISIN, or use the fund screener and compare tool to analyse potential investments. Visit our help page if you have any questions.
Search
Quick fund screener
Category performance
Categories sized by portfolio total market value and coloured by performance. Mouseover chart to view top-performing funds.
Fund movers
| Share class name & category | Sharpe ratio | 1-month change | Actions |
|---|---|---|---|
Sector Equity Financial Services | -1.34 | +64.77% | |
Sector Equity Healthcare | -0.52 | +20.31% | |
Asia/Pacific Long/Short Equity | -- | +18.83% | |
Asia-Pacific ex-Japan Equity | -- | +16.29% | |
EUR Flexible Allocation | -- | +15.83% | |
Sector Equity Consumer Goods & Services | -- | +15.21% | |
Germany Large-Cap Equity | 0.2 | +14.76% | |
Sector Equity Energy | -- | +14.33% | |
Global Emerging Markets Equity | -- | +12.80% | |
Commodities - Broad Basket | -- | +11.96% |
Fund news
May 16 2012 11:39 BST Two easy, fast growing winners |
May 16 2012 01:51 BST KKR to take 50% stake in Fotolia |
May 15 2012 23:16 BST Activist investor makes move on PepsiCo |

